| Name | Notes | Amount |
|---|
| Name | Notes | Balance | Value | Minimum Payment | Actual Payment |
|---|---|---|---|---|---|
| Homes/Rent | |||||
| Vehicles | |||||
| Bills | |||||
| Misc | |||||
| Purchases Use this section to track things you have purchased and are making payments on. If possible always purchase things on 0% but make sure you pay it off before the 0% ends. show To determine the monhtly payment take the amount divided by the number of months you get the 0%. For example if you pruchased a snow blower for $500 at 0% for 12 months you would 500/12 = 41.67. You could round the payment up to $42 or $45 a month to make sure you pay it off before the 0% ends. Autopay is your best friend! | |||||
| Name | Notes | Amount |
|---|---|---|
| Sum | 0 |
The first step to financial freedom is knowing what your current sitution is. Understanding this allows you to take the appropriate steps for a better future.
No personal information is saved on ByteWiseApps.com. All data is saved to a file on your computer. You can import the file back into the cash flow app when you want to view or edit your information.